Address: |
view address Hilton Head Island, SC 29928 Map Location |
Features: | Air Conditioning, Balcony, Elevator, Gated Community |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,167 sq.ft. | Year Built: | 1982 |
Styles: | Flat | Property Type: | Home |
Neighborhood: | The Seabrook | County: | Beaufort |
List Date: | 2022-06-30 | Listing Number: | 427443 |
Virtual Tour: | Click Here |
Beautifully remodeled 2BR|2BA corner unit at The Seabrook independent living Retirement Community. Private tiled balcony with privacy leaf screen. New HVAC system (inside & outside) in 2021. In May of 2018: new 6 panel doors throughout, new kitchen appliances, plantation shutters on all windows, new counter tops in kitchen & baths, new bathroom cabinets, crown molding with architectural ceiling coffers in each room, remote operated ceiling fans & lighting in all rooms. All buildings at The Seabrook to have new LVP in common areas by end of year.
Air Conditioning: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Dishwasher: | Yes | Electric Heat: | Yes |
Elevator: | Yes | Garbage Disposal: | Yes |
Handicap Access: | Yes | Heat Pump: | Yes |
Ice Maker: | Yes | Microwave Oven: | Yes |
Range: | Yes | Refrigerator: | Yes |
Tile Flooring: | Yes | Vinyl Flooring: | Yes |
Window Coverings: | Yes |
Balcony: | Yes | Community Swimming Pool(S): | Yes |
Living Square Feet: | 1,167 | Patio: | Yes |
Style: | Flat |
Gated Community: | Yes | HOA Dues: | 753 |
Subdivision: | THE SEABROOK | Transaction Type: | Sale |
Year Built: | 1982 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.