Address: |
view address Hilton Head Island, SC 29928 Map Location |
Features: | Air Conditioning, Balcony, Garage, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,022 sq.ft. | Year Built: | 1954 |
Styles: | TwoStory | Property Type: | Home |
Neighborhood: | Hhbs 2 | County: | Beaufort |
List Date: | 2022-06-24 | Listing Number: | 425877 |
Virtual Tour: | Click Here |
Prime oceanfront development opportunity! LAST AVAILABLE DOUBLE LOT on the ocean in North Forest Beach! Charming original Hilton Head Island beach front home recently renovated in 2021. 2nd floor screened deck perfect for watching the sunrise over the ocean. Bright, open living and dining spaces with brick fireplace. Spiral staircase leads to light-filled sunroom on lower level. 4 BR | 3.5 BA - primary bedroom with private balcony. House is a wonderful beach getaway or fantastic rental opportunity. OR see the potential for developing the next great new build on the island. The choice is yours!
Air Conditioning: | Yes | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Heat: | Yes | Heat Pump: | Yes |
Microwave Oven: | Yes | Oven: | Yes |
Range: | Yes | Refrigerator: | Yes |
Smoke Alarm: | Yes | Vinyl Flooring: | Yes |
Washer: | Yes |
Asphalt Roof: | Yes | Balcony: | Yes |
Deck: | Yes | Garage Size: | 1 |
Living Square Feet: | 3,022 | One Car Garage: | Yes |
Patio: | Yes | Paved Driveway: | Yes |
Porch: | Yes | Style: | TwoStory |
Subdivision: | HHBS 2 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Year Built: | 1954 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.